|
ANU students can now collect their examination timetable at the front
office.
Johns came third in the inwardbound competition. |
Useful Internal College Contact Details
| NAME | FACULTY | EXT |
|---|---|---|
| Matthew Bogunovich | Arts (ANU) | 928 |
| Giulia Santamaria | Communications/Sports (UC) | 772 |
| Stephen Hurst | PhD/Science (ANU) | 753 |
| Peter Marrinon | Science/Engineering (ANU) | 746 |
| NAME | FACULTY | EXT |
|---|---|---|
| Avinesh Chand | Economics/Law (ANU) | 591 |
| Sam Delaney | Commerce/Law (ANU) | 569 |
| Michael Donnan | Commerce/Law (ANU) | 855 |
| Sarah Gillett | Asian Studies/Commerce (ANU) | 649 |
| Sarah Glasson | Education (UC) | 775 |
| Simon Hardie | Science/Law (ANU) | 630 |
| Felicity Lennon | Communication (UC) | 760 |
| Sarah Saville | Asian Studies/Commerce (ANU) | 673 |
| Robert Sharwood | Science/Law (ANU) | 651 |
| Julien Wicks | Science/Law (ANU) | 801 |
| POSITION | NAME | EXT |
|---|---|---|
| President | Jeremy Capes-Baldwin | 841 |
| Vice President | Emilie Allen | 771 |
| Secretary | Charles Roche | 860 |
| Treasurer | Tonya Coren | 581 |
| Interhall Reprentative | Tim Bettington | 660 |
| Social Representatives | Justin Rynehart | 707 |
| Social Representatives | Lucy Roger | 628 |
| Female Sports | Kadi Rayner | 837 |
| Female Sports | Caz Hillsdon | 645 |
| Male Sports | Rob Houston | 550 |
| Male Sports | Ross Kidd | 867 |
| Sunday | 8 March | 10.30 am | Commencement Mass (Ursula/Johns) |
| Thursday | 12 March | 7.00 pm | Commencement Dinner |
| Tuesday | 24 March | 6.00 pm | Master/Dean Drinks - A2 |
| Thursday | 2 April | 8.00 pm | Master/Dean Drinks - A1 |
2nd Teaching Period
| Tuesday | 28 April | 6.00 pm | Master/Dean Drinks - B2 |
| Thursday | 7 May | 7.00 pm | Faculty Dinner - Arts, Asian Studies & ITA |
| Tuesday | 19 May | 6.00 pm | Master/Dean Drinks - B3 |
| Thursday | 4 June | 7.00 pm | International Dinner |
| Thursday | 11 June | 7.00 pm | Faculty Dinner - UC |
| Tuesday | 21 July | 6.00 pm | Master/Dean Drinks - A3 |
| Thursday | 30 July | 7.00 pm | Christmas in July |
| Thursday | 13 August | 7.00 pm | Faculty Dinner - Science, Engineering, IT |
| Thursday | 27 August | 7.00 pm | Faculty Dinner - Economics/Commerce |
| Thursday | 3 Sept | 7.00 pm | Faculty Dinner - Law |
| Thursday | 17 Sept | 7.00 pm | Anniversary Dinner |
| Sunday | 4 Oct | 7.00 pm | Parents Dinner |
| Thursday | 22 Oct | 7.00 pm | Sports Dinner |
| Thursday | 22 Oct | 7.00 pm | Valete Dinner |


| General Information | College History | The People of Johns | Execellent Facilities | International Student | Conference Organiser | Our Contact Number |